Regional dashboard
The regional dashboard below provides a regional based view of the water markets, focusing on trading zones.
Download regional dashboard data
| Data File | Data Field Name | Description |
|---|---|---|
| Entitlements on issue (CSV - 371 KB) | ProductRegionName | Region name description for the specific region that the entitlement exists |
| Product | Water product type description for the entitlement | |
| Quantity | Number of entitlements on issue | |
| ReportingPeriod | The reporting period directly related to the entitlement | |
| Trade intensity (CSV - 50 KB) | SubjectRegionName | Region name description for the specific region that the trade information relates to |
| RelatedRegionName | Region name description where trades to or from the subject region have occurred | |
| traded_out_count | Count of trades out of the subject region | |
| traded_in_count | Count of trades into the subject region | |
| traded_out_volume | Volume of trades out of the subject region | |
| traded_in_volume | Volume of trades into the subject region | |
| ReportingPeriod | The period of time prior to the last update date that the data is aggregated for. i.e. 1 month, 3 months, etc | |
| Trade history (CSV - 83 KB) | SubjectRegionName | Region name description for the specific region that the trade information relates to |
| Product | Water product type description for the entitlement or allocation traded | |
| VWAP | Volume weighted average price for the product across the reporting period | |
| TotalVolumeTraded | Total volume traded in megalitres for the product across the reporting period | |
| TradeCount | Count of trades for the product across the reporting period | |
| ReportingPeriod | Reporting period for the product | |
| PreviousVWAP | Volume weighted Average Price for the product across the previous reporting period | |
| Exclusions: Leases (CSV - 15 KB) | RegionName | Region name description for the specific region that the exclusion information relates to |
| Product | Water product type description | |
| YearsDuration | Description of the trade lease exclusions duration in terms of years - either single or multiple | |
| TradeQuantity | Traded quantity excluded in megalitres | |
| TradeCount | Trade count excluded | |
| Exclusions: Summary (CSV - 896 KB) | SubjectRegionName | Region name description for the specific region that the trade information relates to |
| Product | Water product type description for the entitlement or allocation traded | |
| MonthOfTrade | The month that the trade took place | |
| LowPrice | The lowest trade price for the month | |
| VWAP | The volume weighted average price of trades within the month | |
| MaxPrice | The highest trade price for the month | |
| Volume | The total volume of water traded during the month in megalitres | |
| DQ | Data quality indicator - values of either cleansed or raw based on specific data quality rules to remove outliers from the data | |
| Exclusions: Prices (CSV - 122 KB) | RegionName | Region name description for the specific region that the exclusion information relates to |
| RegionPrice | Region name and price range fields joined for report generation purposes | |
| PriceRange | Price range category that the trade relates to | |
| Entitlement | Number of entitlements traded in the price range | |
| Allocation | Number of allocations traded in the price range | |
| Exclusions: Summary (CSV - 47 KB) | RegionName | Region name description for the specific region that the exclusion information relates to |
| PriceExclusions | Total number of trades excluded due to an invalid price | |
| VolumeExclusions | Total number of trades excluded due to an invalid volume (either 0 or negative) | |
| LeaseExclusions | Total number of lease trades excluded | |
| UnitExclusions | Total number of trades excluded due to a non-megalitre unit of measure | |
| IncludedTrades | Total number of trades included in the report | |
| Exclusions: Units of measure (CSV - 3 KB) | RegionName | Region name description for the specific region that the exclusion information relates to |
| unitOfMeasure | The volumetric unit of measure of the trade excluded | |
| TradeQuantity | The volume of trades excluded | |
| TradeCount | The number of trades excluded |
Regional dashboard help
Further information about how to use Regional dashboard, please visite: Regional dashboard help web page

