About the registers
The states and territories have a statutory responsibility to record water access entitlement and other water dealing ownership and trade details. This information is recorded on various water registers that are in operation around Australia.
Water registers record the details of water access entitlements and water allocations, including ownership, location, interests, encumbrances and trading activity.
Registers help improve the transparency and accountability of water entitlements. An efficient, accurate and comprehensive water register is critical to the functioning of the water market.
Current registers vary substantially across jurisdictions in terms of the information they record, their compatibility with other registers and accessibility to the public. The National Water Market System (NWMS) is undertaking work to improve efficiency and effectiveness of registers and provide a comparable level of performance across jurisdictions. This will be achieved through enhancements to the Victorian and Queensland registers and the development of a Common Registry System for all other jurisdictions. For more information about what the NWMS is doing in relation to registers see About the NWMS .
For state and territory specific register information click on the tabs.
Summary of all registers
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Water Access Licence Register | Statutory register for title of ownership of water access licences and encumbrances on those licences. | Department of Lands (Land and Property Information) | Public, online (fee based search) |
| Register of Applications for Water Approvals | Provides information about the status of applications held by the NSW Office of Water. | NSW Office of Water | Public, online |
| Register of Water Approvals | Provides information about the status of approvals held by NSW Office of Water. | NSW Office of Water | Public, online |
| Water Access Licence Conditions Register | Provides basic information on water access licences under the Water Management Act 2000 (NSW). Full details are only available on the Water Access Licence Register. | NSW Office of Water | Public, online |
| Water Access Licence Conditions | Provides basic information on water access licences under the Water Management Act 2000 (NSW). Full details are only available on the Water Access Licence Register. | NSW Office of Water | Public, online |
| Available Water Determinations (AWD) Register | Provides information on the volume of water available for extraction, as determined by the minister's AWDs. AWDs are made for each access licence category in each water source. | NSW Office of Water | Public, online |
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Victorian Water Register | Shared between the Office of Water, irrigation infrastructure operators and the Victorian Water Registrar. Records ownership and other information on water shares. Also records allocations against shares, trade and usage. |
Department of Sustainability and Environment (Office of Water) | Public, online |
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Water Allocations Register | Records ownership and other information on water allocations. | Registrar of Water Allocations (also the Registrar of Land Titles) | Public, online (fee based search) |
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Water Information and Licensing Management Application (WILMA) | Records information about water licences, allocations, site use approvals and work approvals. Records sales but does not record the allocation / use right. |
Department for Water | Information in WILMA is available via the South Australian NRM Register, which is public and available online |
| Water Trade Reporting web site | Records trade information including volumes, allocation type and prices. | Department for Water | Public, online |
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Water register | Records water licences and details of transfers. | Department of Water | Public, online. Transfer information not publically available under the RIWI Act. |
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Water Information System of Tasmania | Online graphical search that allows customers to use a map of Tasmania to find basic water licence information within a catchment. | DPIPWE | Public, online |
| Register of licences and water access entitlements | Register of licences, water allocations and transfers made under the Water Management Act 1999 (Tas) to use and trade surface water and take groundwater. | DPIPWE | Public, not online |
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Register of water entitlements and licences | Register of licences granted to use and trade surface water and take groundwater. Online register provides details about groundwater and surface water licences in relation to water trading, including location and ownership. |
Controller of Water Resources (NRETAS) | Public, online |
| Register | Function | Managed by | Availability |
|---|---|---|---|
| Register of licences and water access entitlements | Register of licences, water access entitlements and surviving allocations granted, including transfers made under the Water Resources Act 2007 (ACT). | Environment Protection Authority (part of Environment and Sustainable Development Directorate) | Public, not online |

